Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
VILNIUS FIR/UIR (EYVL) 5621N 01830E - 5604N 02040E - 5604N 02104E, then along the common Latvian/Lithuanian state boundary to 5541N 02638E, then along the common Belarus/Lithuanian state boundary to 5357N 02331E, then along the common Poland/Lithuanian state boundary to 5422N 02248E, then along the common Russian/Lithuanian state boundary to 5517N 02057E - 5606N 01801E - 5621N 01830E | See ENR 2.1-2/6 | |||
UNL/GND Class of airspace: G |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/ Languages Area and Condition of Use | Frequency Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
KAUNAS SECTOR (EYKAFIS): 550402N 0223538E - 552758N 0224057E - 553051N 0243712E - 544802N 0244120E - 543534N 0240926E - 535722N 0240839E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 550402N 0223538E | LITHUANIA VILNIUS FIS | KAUNAS INFORMATION LIT, EN H24 | 124.600 MHz | FIS sectors are operating within uncontrolled airspace only. |
PALANGA SECTOR (EYPAFIS): 562348N 0222117E - 552758N 0224057E - 550402N 0223538E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E - 560400N 0204000E - 560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 562348N 0222117E | LITHUANIA PALANGA FIS | PALANGA INFORMATION LIT, EN H24 | 125.725 MHz | |
SIAULIAI SECTOR (EYSAFIS): 555959N 0255137E - 553051N 0243712E - 552758N 0224057E - 562348N 0222117E, then along the common Latvian/Lithuanian state boundary to 555959N 0255137E | LITHUANIA VILNIUS FIS | SIAULIAI INFORMATION LIT, EN H24 | 124.450 MHZ | |
VILNIUS SECTOR (EYVIFIS): 555959N 0255137E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535722N 0240839E - 543534N 0240926E - 544802N 0244120E - 553051N 0243712E - 555959N 0255137E | LITHUANIA VILNIUS FIS | VILNIUS INFORMATION LIT, EN H24 | 123.850 MHz | |
FL 095/GND Class of airspace: G | 121.500 MHz Emergency |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency/Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
VILNIUS CTA (EYVC) 562043N 0183023E - 560400N 0204000E - 560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN H24 | 133.300 MHz 133.305 135.375 MHz 135.380 | 8.33 KHz CH 8.33 KHz CH |
FL 195/FL 095 Class of airspace: C | 121.500 MHz Emergency | See chart ENR 2.2_chart | ||
VILNIUS UTA (EYVC) 562043N 0183023E - 560400N 0204000E -560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN H24 | 132.275 MHz 132.280 | 8.33 KHz CH |
133.300 MHz 133.305 | 8.33 KHz CH | |||
133.425 MHz 133.430 | 8.33 KHz CH | |||
135.375 MHz 135.380 | 8.33 KHz CH | |||
121.500 MHz Emergency | See chart ENR 2.2_chart | |||
FL 660/FL 195 Class of airspace: C | EUR RVSM is applicable in all volume of airspace between FL 290 and FL 410 inclusive in the Vilnius UIR. |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency/ Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
KAUNAS TMA (EYKA) | VDF AVBL | |||
SECTOR A (EYKA-A): 550831N 0233449E - 551101N 0242444E, then according to arc of 18 NM from KNA DME to 544814N 0243032E - 544532N 0233624E, then according to arc of 20 NM from KNA DME to 550831N 0233449E FL 095/1200 FT MSL | LITHUANIA KAUNAS TWR | KAUNAS TOWER LIT, EN H24 | 124.200 MHz 124.205 Primary 118.500 MHz 118.505 Alternative 121.500 MHz Emergency | 8.33 KHz CH 8.33 KHz CH |
SECTOR B (EYKA-B): The internal horizontal boundaries coincide with the horizontal boundaries of Kaunas TMA Sector A; The external horizontal boundaries: 551514N 0232214E - 551705N 0234742E - 551500N 0243841E - 544802N 0244120E - 544143N 0242506E - 544239N 0240043E - 543743N 0233452E - 544704N 0232145E - 545945N 0231441E - 551514N 0232214E FL 095/3000 FT MSL | ||||
SECTOR C (EYKA-C): 552509N 0230730E - 552751N 0234845E - 552040N 0243813E - 551500N 0243841E - 551705N 0234742E - 551514N 0232214E - 545945N 0231441E - 544704N 0232145E - 543743N 0233452E - 544239N 0240043E - 544143N 0242506E - 543534N 0240926E - 542927N 0231853E - 550426N 0225747E - 552509N 0230730E FL 095/FL 065 | ||||
Class of airspace:C1 |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency/ Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
PALANGA TMA (EYPA) | ||||
PALANGA TMA 1 (EYPA1): 560945N 0211352E - 560905N 0211907E - 560343N 0212742E - 554434N 0212001E - 554126N 0211336E - 554450N 0204651E - 554820N 0204404E - 560405N 0205157E - 560409N 0210352E along border LATVIA_LITHUANIA - 560945N 0211352E 2000 FT MSL/800 FT MSL | LITHUANIA PALANGA TWR | PALANGA TOWER LIT, EN H24 | 124.300 MHz 124.305 121.500 MHz Emergency | 8.33 KHz CH |
PALANGA TMA 2 (EYPA2): 561859N 0213342E - 560324N 0214912E - 553851N 0213437E - 553404N 0211904E - 553424N 0203315E - 553805N 0202726E - 554628N 0202534E - 560443N 0203433E - 560400N 0204000E - 560409N 0210352E along border LATVIA_LITHUANIA - 561859N 0213342E FL 065/2000 FT MSL | ||||
PALANGA TMA 3 (EYPA3): 562211N 0215102E - 555354N 0221515E - 553335N 0215520E - 553428N 0201434E - 554835N 0200121E - 560725N 0201330E - 560400N 0204000E - 560409N 0210352E along border LATVIA_LITHUANIA - 562211N 0215102E FL 095/FL 065 | ||||
Class of airspace: C1 |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency/ Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ŠIAULIAI TMA (EYSA) 561913N 0230243E, then along the common Latvian/Lithuanian state boundary to 562017N 0235034E - 554143N 0240549E - 552751N 0234845E - 552509N 0230730E - 555607N 0223955E - 561913N 0230243E FL 095/3000 FT MSL | LITHUANIA SIAULIAI TWR | SIAULIAI TOWER LIT,EN H24 | 120.400 MHz 120.405 121.500 MHz 243.000 MHz Emergency | 8.33 KHz CH |
Class of airspace: D1 |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency/ Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
VILNIUS TMA (EYVI) | VDF AVBL | |||
SECTOR A (EYVI-A): 545633N 0245822E - 545547N 0255240E, then along the common Belarus/Lithuanian state boundary to 541548N 0251346E - 542903N 0244807E - 545633N 0245822E FL 095/1700 FT MSL | LITHUANIA VILNIUS APP | VILNIUS APPROACH LIT,EN H24 | 120.700 MHz 120.705 121.500 MHz Emergency | 8.33 KHz CH |
SECTOR B (EYVI-B): 551037N 0243903E - 551313N 0254059E - 545946N 0254447E - 545547N 0255240E - 545633N 0245822E - 542903N 0244807E - 541548N 0251346E, then along the common Belarus/Lithuanian state boundary to 540704N 0244624E - 544143N 0242506E - 544802N 0244120E - 551037N 0243903E FL 095/3000 FT MSL | ||||
SECTOR C (EYVI-C): 552040N 0243813E - 552847N 0245840E - 552725N 0253653E - 551313N 0254059E - 551037N 0243903E - 552040N 0243813E FL 095/FL 065 | ||||
SECTOR D (EYVI-D): 544143N 0242506E - 540704N 0244624E - 540925N 0242432E - 543534N 0240926E - 544143N 0242506E FL 095/FL 065 | ||||
Class of airspace: C1 | ||||
|