Designation and lateral limits | Vertical limit and Class of Airspace | ATC Unit | Radio Callsign | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Delegation of responsibility for providing ATS within airspace of Vilnius FIR/UIR to RIGA ACC 560707N 0180349E, then along the FIR boundary 562043N 0183023E, then along the FIR boundary 561510N 0191537E - 560707N 0180349E | UNL/FL 660 (Class G) | Riga ACC | RIGA INFORMATION | MON-FRI 1600-0700 (1500-0600) SAT-SUN H24 |
FL 095/GND (Class G) | Liepaja AFIS | LIEPAJA INFORMATION | MON-FRI 0700-1600 (0600-1500) | |
FL 660/FL 095 (Class C) | Riga ACC | RIGA CONTROL | H24 |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use Hours of Operation | Frequency/Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
BALTIC FRA (BLFRA)
Within the limits of Vilnius CTA/UTA and Warszawa CTA FL 660/FL 095 Class of airspace: C | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN H24 | 132.275 MHz 132.280 |
|
133.300 MHz 133.305 | 8.33 KHz CH | |||
133.425 MHz 133.430 | 8.33 KHz CH | |||
135.375 MHz 135.380 | 8.33 KHz CH | |||
121.500 MHz Emergency | See chart ENR 6.1.5 | |||
POLAND WARSZAWA ACC | POLAND WARSZAWA RADAR PL, EN H24 | See AIP Poland |
Identification, name and lateral limits | Vertical Limits | Remarks, time of activity |
---|---|---|
1 | 2 | 3 |
ECNPZ2 (ECNPZ2) 535642N 0232227E - 535722N 0233054E - 535723N 0233140E - 535617N 0233605E - 535608N 0233914E - 535732N 0233926E - 535852N 0233906E - 540018N 0233754E - 540118N 0233618E - 540209N 0233351E - 540223N 0233128E - 540218N 0232848E - 540127N 0232539E - 540001N 0232333E - 535819N 0232222E - 535642N 0232227E | FL 660/FL 095 | H24 Zone within BALTIC FRA |
ECNPZ3 (ECNPZ3) 542148N 0224732E - 542637N 0224421E - 542649N 0224710E - 542644N 0224913E - 542616N 0225134E - 542534N 0225318E - 542439N 0225438E - 542330N 0225540E - 542214N 0225608E - 542032N 0225558E - 541849N 0225440E - 541752N 0225225E - 541738N 0224815E - 542148N 0224732E | FL 660/FL 095 | H24 Zone within BALTIC FRA |
Name (Identifier), Lateral and Vertical Limits Class of Airspace | Unit Providing Service | Call Sign/ Languages Area and Condition of Use | Frequency/Channel Purpose | Remarks Hours of Operation |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
AKMENE ATZ (EYNA) A circle radius 3 NM centered on 561432N 0224359E 2500 FT MSL/GND Class of airspace: G | Akmenė AD Tel./Fax +370 425 56 594 Mob. +370 618 15 318 | AKMENE RADIO | 122.500 MHz | SAT and SUN SR-SS only on prior request. |
ALEKSOTAS ATZ (EYKS) 545445N 0234850E then a counter-clockwise arc radius 3 NM centered on 545247N 0235251E - 545247N 0235806E - 545445N 0234850E 1200 FT MSL/GND Class of airspace: G | Kaunas / S. Dariaus ir S. Girėno AD Tel./Fax +370 37 29 19 12 | ALEKSOTAS RADIO | 135.500 MHz | On prior request. |
ALYTUS ATZ (EYAL) A circle radius 3 NM centered on 542446N 0240320E 2500 FT MSL/GND Class of airspace: G | Alytus AD Mob. +370 687 32 889 | NEMUNAS RADIO | 122.450 MHz | On prior request. |
BARYSIAI ATZ (EYSB) A circle radius 3 NM centered on 560414N 0233329E 1500 FT MSL/GND Class of airspace: G | Barysiai AD Mob. +370 685 77 225 +370 686 33 339 | BARYSIAI RADIO | 122.050 MHz | On prior request. |
BIRZAI ATZ (EYBI) A circle radius 3 NM centered on 561029N 0244543E 2500 FT MSL/GND Class of airspace: G | Biržai AD Mob. +370 698 78 459 | BIRZAI RADIO | 122.300 MHz | On prior request. |
DRUSKININKAI ATZ (EYDR) A circle radius 3 NM centered on 540055N 0235635E 2500 FT MSL/GND Class of airspace: G | Druskininkai AD Tel./Fax +370 313 58 024 Mob. +370 618 00 445 +370 615 15 060 | DRUSKININKAI RADIO | 119.650 MHz | On prior request. |
IGNALINA ATZ (EYIG) A circle radius 3 NM centered on 551439N 0261020E 2500 FT MSL/GND Class of airspace: G | Ignalina AD Mob. +370 626 66 602 +370 604 15 522 | IGNALINA RADIO | 119.600 MHz | On prior request. |
ISTRA ATZ (EYPI) A circle radius 3 NM centered on 554939N 0242130E 2500 FT MSL/GND Class of airspace: G | Panevėžys / Įstra AD Tel./Fax +370 45 554 332 Mob. +370 616 86 996 +370 682 62 139 | ISTRA RADIO | 123.200 MHz | On prior request. |
KARTENA ATZ (EYKT) A circle radius 3 NM centered on 555513N 0213402E 2000 FT MSL/GND Class of airspace: G | Kartena AD Mob. +370 698 78 694 +370 652 79 222 | KARTENA RADIO | 123.250 MHz | On prior request. |
KYVISKES ATZ (EYVK) A circle radius 3 NM centered on 544006N 0253057E to – 543819N 0252657E - 544252N 0253007E 1700 FT MSL/GND Class of airspace: G | Kyviškės AD Tel. +370 5 274 4809 +370 5 249 3990 +370 5 249 4063 Fax +370 5 232 9321 +370 5 249 4088 | KYVISKES RADIO | 122.850 MHz | On prior request. |
KLAIPEDA ATZ (EYKL) A circle radius 3 NM centered on 554243N 0211434E 800 FT MSL/GND Class of airspace: G | Klaipėda AD Tel. +370 46 411 567 Mob. +370 612 22 859 +370 699 57 960 Fax +370 46 411 568 | KLAIPEDA RADIO | 119.600 MHz | On prior request. |
MAZEIKIAI ATZ (EYMA) A circle radius 3 NM centered on 561351N 0221535E 2500 FT MSL/GND Class of airspace: G | Mažeikiai / J. Kumpikevičiaus AD Mob: +370 614 74 329 +370 686 70 374 | TIRKSLIAI RADIO | 120.350 MHz | On prior request. |
MOLETAI ATZ (EYMO) A circle radius 3 NM centered on 550647N 0252012E 2500 FT MSL/GND Class of airspace: G | Molėtai AD Mob. +370 612 40 921 +370 698 72 294 | MOLETAI RADIO | 122.050 MHz | On prior request. |
NIDA ATZ (EYNI) 551809N 0205823E then a clockwise arc radius 3 NM centered on 551941N 0210253E - 551915N 0210805E - 551809N 0205823E 2500 FT MSL/GND Class of airspace: G | Nida AD Mob. +370 685 03 710 | NIDA RADIO | 128.705 | On prior request. |
PALUKNYS ATZ (EYVP) 542825N 0250432E then a clockwise arc radius 3 NM centered on 542859N 0245932E - 543056N 0250322E - 542859N 0250159E - 542825N 0250432E 1700 FT MSL/GND Class of airspace: G | Paluknys AD Mob. +370 633 02 222 | PALUKNYS RADIO | 119.100 MHz | On prior request (Day and night operations for helicopters of Ministry of Interior) |
PANEVEZYS ATZ (EYPN) A circle radius 3 NM centered on 554232N 0242043E to - 554512N 0241809E - 554053N 0242502E 2500 FT MSL/GND Class of airspace: G | Panevėžys AD Mob. +370 684 06 000 | PANEVEZYS RADIO | 128.200 MHz | In summer on prior request daily. |
POCIUNAI ATZ (EYPR) A circle radius 3 NM centered on 543913N 0240323E 2500 FT MSL/GND Class of airspace: G | Pociūnai AD Mob. +370 698 10 510 | POCIUNAI RADIO | 119.000 MHz | On prior request. |
ROJUNAI ATZ (EYRO) A circle radius 3 NM centered on 553640N 0241303E 2500 FT MSL/GND Class of airspace: G | Rojūnai AD Mob. +370 699 26 489 | ROJUNAI RADIO | 122.500 MHz | On prior request. |
RUDISKES ATZ (EYRD) A circle radius 3 NM centered on 542944N 0244303E 2500 FT MSL/GND Class of airspace: G | Rūdiškės AD Mob. +370 612 96 006 | RUDISKES RADIO | 122.350 MHz | On prior request. |
SASNAVA ATZ (EYMM) A circle radius 3 NM centered on 543944N 0232708E 2500 FT MSL/GND Class of airspace: G | Sasnava AD Tel./Fax +370 343 28 778 Mob. +370 687 32 143 | SASNAVA RADIO | 120.350 MHz | On prior request. |
SEDUVA ATZ (EYSE) A circle radius 3 NM centered on 554447N 0234817E 1500 FT MSL/GND Class of airspace: G | Šeduva AD Mob. +370 659 75 252 | SEDUVA RADIO | 120.025 MHz | On prior request. |
SILUTE ATZ (EYSI) A circle radius 3 NM centered on 552013N 0213150E 2500 FT MSL/GND Class of airspace: G | Šilutė AD Mob. +370 637 70 160 | SILUTE RADIO | 122.000 MHz | On prior request. |
TAURAGE ATZ (EYTR) A circle radius 3 NM centered on 551354N 0220901E 2500 FT MSL/GND Class of airspace: G | Tauragė AD Mob. +370 698 39 524 Fax +370 446 51 896 | TAURAGE RADIO | 122.225 MHz | On prior request. |
TELSIAI ATZ (EYTL) A circle radius 3 NM centered on 555911N 0221716E 2500 FT MSL/GND Class of airspace: G | Telšiai AD Mob. +370 605 22 280 | TELSIAI RADIO | 122.350 MHz | On prior request. |
UTENA ATZ (EYUT) A circle radius 3 NM centered on 552921N 0254306E 2500 FT MSL/GND Class of airspace: G | Utena AD Mob. +370 698 38 949 Fax +370 389 51 801 | UTENA RADIO | 122.225 MHz | On prior request. |
ZARASAI ATZ (EYZA) 554801N 0261432E then along the common Latvian/Lithuanian state boundary to - 554433N 0262057E then a clockwise arc radius 3 NM centered on 554506N 0261543E - 554801N 0261432E 2500 FT MSL/GND Class of airspace: G | Zarasai AD Tel. +370 385 37 155 Fax +370 385 37 172 E-mail: info@zarasai.lt | ZARASAI RADIO | 123.250 MHz | On prior request. |
Notes: | 1. All ATZ are radio mandatory zones (RMZ). In RMZ pilots shall maintain continuous air-ground voice communication watch and establish two-way communication, as necessary, on the appropriate communication channel. Before entering RMZ, a pilot shall establish radio communication, and transmit call sign, type of aircraft, position, level, and intentions of the flight. 2. If an aircraft is not supplied with the radio equipment, to fly within ATZ may be permitted upon prior coordination with aerodrome owner or operator. Coordination procedures are specified in flight instructions for aerodromes. |
Name (Identifier), Lateral and Vertical Limits Class of Airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency Purpose | Remarks Hours of Operation |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
SIAULIAI TIZ (EYSA) 560618N 0231911E - 554630N 0234251E - 554057N 0232809E - 560042N 0230425E - 560618N 0231911E 4500 FT MSL/GND Class of airspace: G | Wing Operations Centre of Aviation Base Tel. +370 680 66 773 E-mail: abwoc@mil.lt | On request | ||
PAJUOSTIS TIZ (EYPP) 554358N 0242010E - 555001N 0243209E - 553912N 0244912E - 553310N 0243723E - 554358N 0242010E 4500 FT MSL/GND Class of airspace: G | LTU MIL Tel. +370 5 274 81 94 E-mail: pajuostis.ops@mil.lt | PAJUOSTIS RADIO | 122.550 MHz | On prior request |
Note. | TIZ is radio mandatory zone (RMZ). In radio mandatory zone (RMZ) pilots shall maintain continuous air-ground voice communication watch and establish two-way communication, as necessary, on the appropriate communication channel. Before entering RMZ, a pilot shall establish radio communication, and transmit call sign, type of aircraft, position, level, and intentions of the flight. |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use Hours of Operation | Frequency/Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
AOR SECTOR U (EYVLU) 562043N 0183023E - 560400N 0204000E - 560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN H24 | 132.275 MHz 132.280 | 8.33 KHz CH |
121.500 MHz Emergency | See chart ENR 2.2_chart During AOR SECTOR M activation, vertical limits FL 660/FL 365 | |||
FL 660/FL 335 Class of airspace: C | ||||
AOR SECTOR M (EYVLM) 562043N 0183023E - 560400N 0204000E -560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN HO | 133.425 MHz 133.430 | 8.33 KHz CH |
121.500 MHz Emergency | See chart ENR 2.2_chart | |||
FL 365/FL 335 Class of airspace: C | ||||
AOR SECTOR L (EYVLL) 562043N 0183023E - 560400N 0204000E - 560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN H24 | 133.300 MHz 133.305 | 8.33 KHz CH |
121.500 MHz Emergency | See chart ENR 2.2_chart Except AOR SECTOR E activated | |||
FL 335/FL 095 Class of airspace: C | ||||
AOR SECTOR E (EYVLE) 562017N 0235034E, then along the common Latvian/ Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 550314N 0223538E - 551514N 0232214E - 552751N 0234845E - 555221N 0240155E - 562017N 0235034E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN HO | 135.375 MHz 135.380 | 8.33 KHz CH |
121.500 MHz Emergency | See chart ENR 2.2_chart | |||
FL 255/FL 095Class of airspace: C |