Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
VILNIUS FIR/UIR (EYVL) 5621N 01830E - 5604N 02040E - 5604N 02104E, then along the common Latvian/Lithuanian state boundary to 5541N 02638E, then along the common Belarus/Lithuanian state boundary to 5357N 02331E, then along the common Poland/Lithuanian state boundary to 5422N 02248E, then along the common Russian/Lithuanian state boundary to 5517N 02057E - 5606N 01801E - 5621N 01830E | See ENR 2.1-2/6 | |||
UNL/GND Class of airspace: G |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/ Languages Area and Condition of Use | Frequency Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
KAUNAS SECTOR (EYKAFIS): 550402N 0223538E - 552758N 0224057E - 553051N 0243712E - 544802N 0244120E - 543534N 0240926E - 535722N 0240839E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 550402N 0223538E | KAUNAS INFORMATION LIT, EN H24 | 124.600 MHz | FIS sectors are operating within uncontrolled airspace only. | |
PALANGA SECTOR (EYPAFIS): 562348N 0222117E - 552758N 0224057E - 550402N 0223538E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E - 560400N 0204000E - 560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 562348N 0222117E | LITHUANIA PALANGA FIS | PALANGA INFORMATION LIT, EN H24 | 125.725 MHz | |
SIAULIAI SECTOR (EYSAFIS): 555959N 0255137E - 553051N 0243712E - 552758N 0224057E - 562348N 0222117E, then along the common Latvian/Lithuanian state boundary to 555959N 0255137E | LITHUANIA VILNIUS FIS | SIAULIAI INFORMATION LIT, EN H24 | 124.450 MHZ | |
VILNIUS SECTOR (EYVIFIS): 555959N 0255137E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535722N 0240839E - 543534N 0240926E - 544802N 0244120E - 553051N 0243712E - 555959N 0255137E | LITHUANIA VILNIUS FIS | VILNIUS INFORMATION LIT, EN H24 | 123.850 MHz | |
FL 095/GND Class of airspace: G | 121.500 MHz Emergency |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency/Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
VILNIUS CTA (EYVC) 562043N 0183023E - 560400N 0204000E - 560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN H24 | 133.300 MHz 133.305 135.375 MHz 135.380 | 8.33 KHz CH 8.33 KHz CH |
FL 195/FL 095 Class of airspace: C | 121.500 MHz Emergency | See chart ENR 2.2_chart | ||
VILNIUS UTA (EYVC) 562043N 0183023E - 560400N 0204000E -560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN H24 | 132.275 MHz 132.280 | 8.33 KHz CH |
133.300 MHz 133.305 | 8.33 KHz CH | |||
133.425 MHz 133.430 | 8.33 KHz CH | |||
135.375 MHz 135.380 | 8.33 KHz CH | |||
121.500 MHz Emergency | See chart ENR 2.2_chart | |||
FL 660/FL 195 Class of airspace: C | EUR RVSM is applicable in all volume of airspace between FL 290 and FL 410 inclusive in the Vilnius UIR. |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency/ Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
KAUNAS TMA (EYKA) | VDF AVBL | |||
SECTOR A (EYKA-A): 550831N 0233449E - 551101N 0242444E, then according to arc of 18 NM from KNA DME to 544814N 0243032E - 544532N 0233624E, then according to arc of 20 NM from KNA DME to 550831N 0233449E FL 095/1200 FT MSL | LITHUANIA KAUNAS TWR | KAUNAS TOWER LIT, EN H24 | 124.200 MHz 124.205 Primary 118.500 MHz 118.505 Alternative 121.500 MHz Emergency | 8.33 KHz CH 8.33 KHz CH |
SECTOR B (EYKA-B): The internal horizontal boundaries coincide with the horizontal boundaries of Kaunas TMA Sector A; The external horizontal boundaries: 551514N 0232214E - 551705N 0234742E - 551500N 0243841E - 544802N 0244120E - 544143N 0242506E - 544239N 0240043E - 543743N 0233452E - 544704N 0232145E - 545945N 0231441E - 551514N 0232214E FL 095/3000 FT MSL | ||||
SECTOR C (EYKA-C): 552509N 0230730E - 552751N 0234845E - 552040N 0243813E - 551500N 0243841E - 551705N 0234742E - 551514N 0232214E - 545945N 0231441E - 544704N 0232145E - 543743N 0233452E - 544239N 0240043E - 544143N 0242506E - 543534N 0240926E - 542927N 0231853E - 550426N 0225747E - 552509N 0230730E FL 095/FL 065 | ||||
Class of airspace:C1 |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency/ Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
PALANGA TMA (EYPA) | ||||
PALANGA TMA 1 (EYPA1): 560945N 0211352E - 560905N 0211907E - 560343N 0212742E - 554434N 0212001E - 554126N 0211336E - 554450N 0204651E - 554820N 0204404E - 560405N 0205157E - 560409N 0210352E along border LATVIA_LITHUANIA - 560945N 0211352E 2000 FT MSL/800 FT MSL | LITHUANIA PALANGA TWR | PALANGA TOWER LIT, EN H24 | 124.300 MHz 124.305 121.500 MHz Emergency | 8.33 KHz CH |
PALANGA TMA 2 (EYPA2): 561859N 0213342E - 560324N 0214912E - 553851N 0213437E - 553404N 0211904E - 553424N 0203315E - 553805N 0202726E - 554628N 0202534E - 560443N 0203433E - 560400N 0204000E - 560409N 0210352E along border LATVIA_LITHUANIA - 561859N 0213342E FL 065/2000 FT MSL | ||||
PALANGA TMA 3 (EYPA3): 562211N 0215102E - 555354N 0221515E - 553335N 0215520E - 553428N 0201434E - 554835N 0200121E - 560725N 0201330E - 560400N 0204000E - 560409N 0210352E along border LATVIA_LITHUANIA - 562211N 0215102E FL 095/FL 065 | ||||
Class of airspace: C1 |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency/ Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ŠIAULIAI TMA (EYSA) 561913N 0230243E, then along the common Latvian/Lithuanian state boundary to 562017N 0235034E - 554143N 0240549E - 552751N 0234845E - 552509N 0230730E - 555607N 0223955E - 561913N 0230243E FL 095/3000 FT MSL | LITHUANIA SIAULIAI TWR | SIAULIAI TOWER LIT,EN H24 | 120.400 MHz 120.405 121.500 MHz 243.000 MHz Emergency | 8.33 KHz CH |
Class of airspace: D1 |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency/ Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
VILNIUS TMA (EYVI) | VDF AVBL | |||
SECTOR A (EYVI-A): 545633N 0245822E - 545547N 0255240E, then along the common Belarus/Lithuanian state boundary to 541548N 0251346E - 542903N 0244807E - 545633N 0245822E FL 095/1700 FT MSL | LITHUANIA VILNIUS APP | VILNIUS APPROACH LIT,EN H24 | 120.700 MHz 120.705 121.500 MHz Emergency | 8.33 KHz CH |
SECTOR B (EYVI-B): 551037N 0243903E - 551313N 0254059E - 545946N 0254447E - 545547N 0255240E - 545633N 0245822E - 542903N 0244807E - 541548N 0251346E, then along the common Belarus/Lithuanian state boundary to 540704N 0244624E - 544143N 0242506E - 544802N 0244120E - 551037N 0243903E FL 095/3000 FT MSL | ||||
SECTOR C (EYVI-C): 552040N 0243813E - 552847N 0245840E - 552725N 0253653E - 551313N 0254059E - 551037N 0243903E - 552040N 0243813E FL 095/FL 065 | ||||
SECTOR D (EYVI-D): 544143N 0242506E - 540704N 0244624E - 540925N 0242432E - 543534N 0240926E - 544143N 0242506E FL 095/FL 065 | ||||
Class of airspace: C1 | ||||
|
AERODROME TRAFFIC ZONES (ATZ)
Name (Identifier), Lateral and Vertical Limits Class of Airspace | Unit Providing Service | Call Sign/ Languages Area and Condition of Use | Frequency/Channel Purpose | Remarks Hours of Operation |
1 | 2 | 3 | 4 | 5 |
AKMENE ATZ (EYSNA) A circle radius 3 NM centered on 561432N 0224359E 2500 FT MSL/GND Class of airspace: G | Akmenė AD Tel./Fax +370 425 56 594 Mob. +370 618 15 318 | AKMENE RADIO | 122.500 MHz | SAT and SUN SR-SS only on prior request. |
ALEKSOTAS ATZ (EYSKS) 545445N 0234850E then a counter-clockwise arc radius 3 NM centered on 545247N 0235251E - 545247N 0235806E - 545445N 0234850E 1200 FT MSL/GND Class of airspace: G | Kaunas / S. Dariaus ir S. Girėno AD Tel./Fax +370 37 29 19 12 | ALEKSOTAS RADIO | 135.500 MHz | On prior request. |
ALYTUS ATZ (EYSAL) A circle radius 3 NM centered on 542446N 0240320E 2500 FT MSL/GND Class of airspace: G | Alytus AD Mob. +370 687 32 889 | NEMUNAS RADIO | 122.450 MHz | On prior request. |
BARYSIAI ATZ (EYSSB) A circle radius 3 NM centered on 560414N 0233329E 1500 FT MSL/GND Class of airspace: G | Barysiai AD Mob. +370 685 77 225 +370 686 33 339 | BARYSIAI RADIO | 122.050 MHz | On prior request. |
BIRZAI ATZ (EYSBI) A circle radius 3 NM centered on 561029N 0244543E 2500 FT MSL/GND Class of airspace: G | Biržai AD Mob. +370 698 78 459 | BIRZAI RADIO | 122.300 MHz | On prior request. |
DRUSKININKAI ATZ (EYSDR) A circle radius 3 NM centered on 540055N 0235635E 2500 FT MSL/GND Class of airspace: G | Druskininkai AD Tel./Fax +370 313 58 024 Mob. +370 618 00 445 +370 615 15 060 | DRUSKININKAI RADIO | 119.650 MHz | On prior request. |
IGNALINA ATZ (EYSIG) A circle radius 3 NM centered on 551439N 0261020E 2500 FT MSL/GND Class of airspace: G | Ignalina AD Mob. +370 626 66 602 +370 604 15 522 | IGNALINA RADIO | 119.600 MHz | On prior request. |
ISTRA ATZ (EYSPI) A circle radius 3 NM centered on 554939N 0242130E 2500 FT MSL/GND Class of airspace: G | Panevėžys / Įstra AD Tel./Fax +370 45 554 332 Mob. +370 616 86 996 +370 682 62 139 | ISTRA RADIO | 123.200 MHz | On prior request. |
KARTENA ATZ (EYSKT) A circle radius 3 NM centered on 555513N 0213402E 2000 FT MSL/GND Class of airspace: G | Kartena AD Mob. +370 698 78 694 +370 652 79 222 | KARTENA RADIO | 123.250 MHz | On prior request. |
KYVISKES ATZ (EYSVK) A circle radius 3 NM centered on 544006N 0253057E to – 543819N 0252657E - 544252N 0253007E 1700 FT MSL/GND Class of airspace: G | Kyviškės AD Tel. +370 5 274 4809 +370 5 249 3990 +370 5 249 4063 Fax +370 5 232 9321 +370 5 249 4088 | KYVISKES RADIO | 122.850 MHz | On prior request. |
KLAIPEDA ATZ (EYSKL) A circle radius 3 NM centered on 554243N 0211434E 800 FT MSL/GND Class of airspace: G | Klaipėda AD Tel. +370 46 411 567 Mob. +370 612 22 859 +370 699 57 960 Fax +370 46 411 568 | KLAIPEDA RADIO | 119.600 MHz | On prior request. |
MAZEIKIAI ATZ (EYSMA) A circle radius 3 NM centered on 561351N 0221535E 2500 FT MSL/GND Class of airspace: G | Mažeikiai / J. Kumpikevičiaus AD Mob: +370 614 74 329 +370 686 70 374 | TIRKSLIAI RADIO | 120.350 MHz | On prior request. |
MOLETAI ATZ (EYSMO) A circle radius 3 NM centered on 550647N 0252012E 2500 FT MSL/GND Class of airspace: G | Molėtai AD Mob. +370 612 40 921 +370 698 72 294 | MOLETAI RADIO | 122.050 MHz | On prior request. |
NIDA ATZ (EYSNI) 551809N 0205823E then a clockwise arc radius 3 NM centered on 551941N 0210253E - 551915N 0210805E - 551809N 0205823E 2500 FT MSL/GND Class of airspace: G | Nida AD Mob. +370 685 03 710 | NIDA RADIO | 128.705 | On prior request. |
PALUKNYS ATZ (EYSVP) 542825N 0250432E then a clockwise arc radius 3 NM centered on 542859N 0245932E - 543056N 0250322E - 542859N 0250159E - 542825N 0250432E 1700 FT MSL/GND Class of airspace: G | Paluknys AD Mob. +370 633 02 222 | PALUKNYS RADIO | 119.100 MHz | On prior request (Day and night operations for helicopters of Ministry of Interior) |
PANEVEZYS ATZ (EYSPN) A circle radius 3 NM centered on 554232N 0242043E to - 554512N 0241809E - 554053N 0242502E 2500 FT MSL/GND Class of airspace: G | Panevėžys AD Mob. +370 681 15 836 | PANEVEZYS RADIO | 135.500 MHz | In summer on prior request daily. |
POCIUNAI ATZ (EYSPR) A circle radius 3 NM centered on 543913N 0240323E 2500 FT MSL/GND Class of airspace: G | Pociūnai AD Mob. +370 698 10 510 | POCIUNAI RADIO | 119.000 MHz | On prior request. |
ROJUNAI ATZ (EYSRO) A circle radius 3 NM centered on 553640N 0241303E 2500 FT MSL/GND Class of airspace: G | Rojūnai AD Mob. +370 699 26 489 | ROJUNAI RADIO | 122.500 MHz | On prior request. |
RUDISKES ATZ (EYSRD) A circle radius 3 NM centered on 542944N 0244303E 2500 FT MSL/GND Class of airspace: G | Rūdiškės AD Mob. +370 612 96 006 | RUDISKES RADIO | 122.350 MHz | On prior request. |
SASNAVA ATZ (EYSMM) A circle radius 3 NM centered on 543944N 0232708E 2500 FT MSL/GND Class of airspace: G | Sasnava AD Tel./Fax +370 343 28 778 Mob. +370 687 32 143 | SASNAVA RADIO | 120.350 MHz | On prior request. |
SEDUVA ATZ (EYSSE) A circle radius 3 NM centered on 554447N 0234817E 1500 FT MSL/GND Class of airspace: G | Šeduva AD Mob. +370 659 75 252 | SEDUVA RADIO | 120.025 MHz | On prior request. |
SILUTE ATZ (EYSSI) A circle radius 3 NM centered on 552013N 0213150E 2500 FT MSL/GND Class of airspace: G | Šilutė AD Mob. +370 637 70 160 | SILUTE RADIO | 122.000 MHz | On prior request. |
TAURAGE ATZ (EYSTR) A circle radius 3 NM centered on 551354N 0220901E 2500 FT MSL/GND Class of airspace: G | Tauragė AD Mob. +370 698 39 524 Fax +370 446 51 896 | TAURAGE RADIO | 122.225 MHz | On prior request. |
TELSIAI ATZ (EYSTL) A circle radius 3 NM centered on 555911N 0221716E 2500 FT MSL/GND Class of airspace: G | Telšiai AD Mob. +370 605 22 280 | TELSIAI RADIO | 122.350 MHz | On prior request. |
UTENA ATZ (EYSUT) A circle radius 3 NM centered on 552921N 0254306E 2500 FT MSL/GND Class of airspace: G | Utena AD Mob. +370 698 38 949 Fax +370 389 51 801 | UTENA RADIO | 122.225 MHz | On prior request. |
ZARASAI ATZ (EYSZA) 554801N 0261432E then along the common Latvian/Lithuanian state boundary to - 554433N 0262057E then a clockwise arc radius 3 NM centered on 554506N 0261543E - 554801N 0261432E 2500 FT MSL/GND Class of airspace: G | Zarasai AD Tel. +370 686 32 252 | ZARASAI RADIO | 123.250 MHz | On prior request. |
Notes: | 1. All ATZ are radio mandatory zones (RMZ). In RMZ pilots shall maintain continuous air-ground voice communication watch and establish two-way communication, as necessary, on the appropriate communication channel. Before entering RMZ, a pilot shall establish radio communication, and transmit call sign, type of aircraft, position, level, and intentions of the flight. 2. If an aircraft is not supplied with the radio equipment, to fly within ATZ may be permitted upon prior coordination with aerodrome owner or operator. Coordination procedures are specified in flight instructions for aerodromes. |
TRAFFIC INFORMATION ZONES (TIZ) MILITARY
Name (Identifier), Lateral and Vertical Limits Class of Airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency Purpose | Remarks Hours of Operation |
1 | 2 | 3 | 4 | 5 |
SIAULIAI TIZ (EYSSA) 560618N 0231911E - 554630N 0234251E - 554057N 0232809E - 560042N 0230425E - 560618N 0231911E 4500 FT MSL/GND Class of airspace: G | Šiauliai/MIL Tel. +370 45 507 016 Tel./Fax +370 41 39 81 28 | On request | ||
PAJUOSTIS TIZ (EYSPP) 554358N 0242010E - 555001N 0243209E - 553912N 0244912E - 553310N 0243723E - 554358N 0242010E 4500 FT MSL/GND Class of airspace: G | LTU MIL Tel. +370 5 274 81 94 E-mail: pajuostis.ops@mil.lt | PAJUOSTIS RADIO | 122.550 MHz | On prior request |
Note. | TIZ is radio mandatory zone (RMZ). In radio mandatory zone (RMZ) pilots shall maintain continuous air-ground voice communication watch and establish two-way communication, as necessary, on the appropriate communication channel. Before entering RMZ, a pilot shall establish radio communication, and transmit call sign, type of aircraft, position, level, and intentions of the flight. |