Designation and lateral limits | Vertical limit and Class of Airspace | ATC Unit | Radio Callsign | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Delegation of responsibility for providing ATS within airspace of Vilnius FIR/UIR to RIGA ACC 560707N 0180349E, then along the FIR boundary 562043N 0183023E, then along the FIR boundary 561510N 0191537E - 560707N 0180349E | UNL/FL 660 (Class G) | Riga ACC | RIGA INFORMATION | MON-FRI 1600-0700 (1500-0600) SAT-SUN H24 |
FL 095/GND (Class G) | Liepaja AFIS | LIEPAJA INFORMATION | MON-FRI 0700-1600 (0600-1500) | |
FL 660/FL 095 (Class C) | Riga ACC | RIGA CONTROL | H24 |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use Hours of Operation | Frequency/Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
BALTIC FRA (BLFRA)
Within the limits of Vilnius CTA/UTA and Warszawa CTA FL 660/FL 095 Class of airspace: C | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN H24 | 132.275 MHz 132.280 |
|
133.300 MHz 133.305 | 8.33 KHz CH | |||
133.425 MHz 133.430 | 8.33 KHz CH | |||
135.375 MHz 135.380 | 8.33 KHz CH | |||
121.500 MHz Emergency | See chart ENR 6.1.5 | |||
POLAND WARSZAWA ACC | POLAND WARSZAWA RADAR PL, EN H24 | See AIP Poland |
Identification, name and lateral limits | Vertical Limits | Remarks, time of activity |
---|---|---|
1 | 2 | 3 |
ECNPZ2 (ECNPZ2) 535642N 0232227E - 535722N 0233054E - 535723N 0233140E - 535617N 0233605E - 535608N 0233914E - 535732N 0233926E - 535852N 0233906E - 540018N 0233754E - 540118N 0233618E - 540209N 0233351E - 540223N 0233128E - 540218N 0232848E - 540127N 0232539E - 540001N 0232333E - 535819N 0232222E - 535642N 0232227E | FL 660/FL 095 | H24 Zone within BALTIC FRA |
ECNPZ3 (ECNPZ3) 542148N 0224732E - 542637N 0224421E - 542649N 0224710E - 542644N 0224913E - 542616N 0225134E - 542534N 0225318E - 542439N 0225438E - 542330N 0225540E - 542214N 0225608E - 542032N 0225558E - 541849N 0225440E - 541752N 0225225E - 541738N 0224815E - 542148N 0224732E | FL 660/FL 095 | H24 Zone within BALTIC FRA |
Name (Identifier), Lateral and Vertical Limits Class of Airspace | Unit Providing Service | Call Sign/ Languages Area and Condition of Use | Frequency/Channel Purpose | Remarks Hours of Operation |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
AKMENE ATZ (EYNA | Akmenė AD Tel./Fax +370 425 56 594 Mob. +370 618 15 318 | AKMENE RADIO | 122.500 MHz | SAT and SUN SR-SS only on prior request. |
ALEKSOTAS ATZ (EYKS | Kaunas / S. Dariaus ir S. Girėno AD Tel./Fax +370 37 29 19 12 | ALEKSOTAS RADIO | 135.500 MHz | On prior request. |
ALYTUS ATZ (EYAL | Alytus AD Mob. +370 687 32 889 | NEMUNAS RADIO | 122.450 MHz | On prior request. |
BARYSIAI ATZ (EYSB | Barysiai AD Mob. +370 685 77 225 +370 686 33 339 | BARYSIAI RADIO | 122.050 MHz | On prior request. |
BIRZAI ATZ (EYBI | Biržai AD Mob. +370 698 78 459 | BIRZAI RADIO | 122.300 MHz | On prior request. |
DRUSKININKAI ATZ (EYDR | Druskininkai AD Tel./Fax +370 313 58 024 Mob. +370 618 00 445 +370 615 15 060 | DRUSKININKAI RADIO | 119.650 MHz | On prior request. |
IGNALINA ATZ (EYIG | Ignalina AD Mob. +370 626 66 602 +370 604 15 522 | IGNALINA RADIO | 119.600 MHz | On prior request. |
ISTRA ATZ (EYPI | Panevėžys / Įstra AD Tel./Fax +370 45 554 332 Mob. +370 616 86 996 +370 682 62 139 | ISTRA RADIO | 123.200 MHz | On prior request. |
KARTENA ATZ (EYKT | Kartena AD Mob. +370 698 78 694 +370 652 79 222 | KARTENA RADIO | 123.250 MHz | On prior request. |
KYVISKES ATZ (EYVK | Kyviškės AD Tel. +370 5 274 4809 +370 5 249 3990 +370 5 249 4063 Fax +370 5 232 9321 +370 5 249 4088 | KYVISKES RADIO | 122.850 MHz | On prior request. |
KLAIPEDA ATZ (EYKL | Klaipėda AD Tel. +370 46 411 567 Mob. +370 612 22 859 +370 699 57 960 Fax +370 46 411 568 | KLAIPEDA RADIO | 119.600 MHz | On prior request. |
MAZEIKIAI ATZ (EYMA | Mažeikiai / J. Kumpikevičiaus AD Mob: +370 614 74 329 +370 686 70 374 | TIRKSLIAI RADIO | 120.350 MHz | On prior request. |
MOLETAI ATZ (EYMO | Molėtai AD Mob. +370 612 40 921 +370 698 72 294 | MOLETAI RADIO | 122.050 MHz | On prior request. |
NIDA ATZ (EYNI | Nida AD Mob. +370 685 03 710 | NIDA RADIO | 128.705 | On prior request. |
PALUKNYS ATZ (EYVP | Paluknys AD Mob. +370 633 02 222 | PALUKNYS RADIO | 119.100 MHz | On prior request (Day and night operations for helicopters of Ministry of Interior) |
PANEVEZYS ATZ (EYPN | Panevėžys AD Mob. | PANEVEZYS RADIO | In summer on prior request daily. | |
POCIUNAI ATZ (EYPR | Pociūnai AD Mob. +370 698 10 510 | POCIUNAI RADIO | 119.000 MHz | On prior request. |
ROJUNAI ATZ (EYRO | Rojūnai AD Mob. +370 699 26 489 | ROJUNAI RADIO | 122.500 MHz | On prior request. |
RUDISKES ATZ (EYRD | Rūdiškės AD Mob. +370 612 96 006 | RUDISKES RADIO | 122.350 MHz | On prior request. |
SASNAVA ATZ (EYMM | Sasnava AD Tel./Fax +370 343 28 778 Mob. +370 687 32 143 | SASNAVA RADIO | 120.350 MHz | On prior request. |
SEDUVA ATZ (EYSE | Šeduva AD Mob. +370 659 75 252 | SEDUVA RADIO | 120.025 MHz | On prior request. |
SILUTE ATZ (EYSI | Šilutė AD Mob. +370 637 70 160 | SILUTE RADIO | 122.000 MHz | On prior request. |
TAURAGE ATZ (EYTR | Tauragė AD Mob. +370 698 39 524 Fax +370 446 51 896 | TAURAGE RADIO | 122.225 MHz | On prior request. |
TELSIAI ATZ (EYTL | Telšiai AD Mob. +370 605 22 280 | TELSIAI RADIO | 122.350 MHz | On prior request. |
UTENA ATZ (EYUT | Utena AD Mob. +370 698 38 949 Fax +370 389 51 801 | UTENA RADIO | 122.225 MHz | On prior request. |
ZARASAI ATZ (EYZA | Zarasai AD Tel. | ZARASAI RADIO | 123.250 MHz | On prior request. |
Notes: | 1. All ATZ are radio mandatory zones (RMZ). In RMZ pilots shall maintain continuous air-ground voice communication watch and establish two-way communication, as necessary, on the appropriate communication channel. Before entering RMZ, a pilot shall establish radio communication, and transmit call sign, type of aircraft, position, level, and intentions of the flight. 2. If an aircraft is not supplied with the radio equipment, to fly within ATZ may be permitted upon prior coordination with aerodrome owner or operator. Coordination procedures are specified in flight instructions for aerodromes. |
Name (Identifier), Lateral and Vertical Limits Class of Airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use | Frequency Purpose | Remarks Hours of Operation |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
SIAULIAI TIZ (EYSA | Tel. +370 45 507 016 Tel./Fax +370 41 39 81 28 | On request | ||
PAJUOSTIS TIZ (EYPP | LTU MIL Tel. +370 5 274 81 94 E-mail: pajuostis.ops@mil.lt | PAJUOSTIS RADIO | 122.550 MHz | On prior request |
Note. | TIZ is radio mandatory zone (RMZ). In radio mandatory zone (RMZ) pilots shall maintain continuous air-ground voice communication watch and establish two-way communication, as necessary, on the appropriate communication channel. Before entering RMZ, a pilot shall establish radio communication, and transmit call sign, type of aircraft, position, level, and intentions of the flight. |
Name (Identifier) Lateral and Vertical Limits Class of airspace | Unit Providing Service | Call Sign/Languages Area and Condition of Use Hours of Operation | Frequency/Channel Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
AOR SECTOR U (EYVLU) 562043N 0183023E - 560400N 0204000E - 560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN H24 | 132.275 MHz 132.280 | 8.33 KHz CH |
121.500 MHz Emergency | See chart ENR 2.2_chart During AOR SECTOR M activation, vertical limits FL 660/FL 365 | |||
FL 660/FL 335 Class of airspace: C | ||||
AOR SECTOR M (EYVLM) 562043N 0183023E - 560400N 0204000E -560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN HO | 133.425 MHz 133.430 | 8.33 KHz CH |
121.500 MHz Emergency | See chart ENR 2.2_chart | |||
FL 365/FL 335 Class of airspace: C | ||||
AOR SECTOR L (EYVLL) 562043N 0183023E - 560400N 0204000E - 560409N 0210352E, then along the common Latvian/Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 551700N 0205700E - 560543N 0180107E - 562043N 0183023E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN H24 | 133.300 MHz 133.305 | 8.33 KHz CH |
121.500 MHz Emergency | See chart ENR 2.2_chart Except AOR SECTOR E activated | |||
FL 335/FL 095 Class of airspace: C | ||||
AOR SECTOR E (EYVLE) 562017N 0235034E, then along the common Latvian/ Lithuanian state boundary to 554050N 0263750E, then along the common Belarus/Lithuanian state boundary to 535723N 0233054E, then along the common Poland/Lithuanian state boundary to 542148N 0224731E, then along the common Russian/Lithuanian state boundary to 550314N 0223538E - 551514N 0232214E - 552751N 0234845E - 555221N 0240155E - 562017N 0235034E | LITHUANIA VILNIUS ACC | VILNIUS CONTROL LIT, EN HO | 135.375 MHz 135.380 | 8.33 KHz CH |
121.500 MHz Emergency | See chart ENR 2.2_chart | |||
FL 255/FL 095Class of airspace: C |