EYSA — SIAULIAI/MILITARY/INTERNATIONAL
1 | ARP coordinates and site at AD | 555338N 0232342E 136°/1750 M from THR RWY 14L |
2 | Direction and distance from (city) | 123°, 6.5 KM from Siauliai |
3 | Elevation/Reference temperature | 447 FT(136 M)/19°C |
4 | Geoid undulation at AD ELEV PSN | 77 FT (24 M) |
5 | Magnetic Variation/Annual change | 10° E (2021)/0.13° increasing |
6 | Aerodrome operator, Address, Phone, Fax, AFS, Email, URL | Air Force Tel:+370 41 59 21 04 Fax:+370 41 59 21 92 AFS:EYSAYXYS Siauliai Airport Administration (for civil flights) Airport Administration Lakunu Str. 4 LT-77103 Siauliai Lithuania Tel:+370 41 54 20 05 Fax:+370 41 54 20 06 AFS:EYSAYDYX Email:ops@siauliai-airport.lt |
7 | Types of traffic permitted (IFR/ VFR) | IFR-VFR |
8 | Remarks | Used for CIV/MIL operations |
1 | AD Administration AD operator | MON-THU 0600-1500 (0500-1400), FRI 0600-1345 (0500-1245) |
2 | Customs and immigration | O/R H24 |
3 | Health and sanitation | O/R H24 |
4 | AIS briefing office | H24 Vilnius ARO or self-briefing |
5 | ATS reporting office (ARO) | H24 Vilnius ARO or self-briefing |
6 | MET briefing office | H24 |
7 | Air traffic service | H24 |
8 | Fuelling | O/R H24 |
9 | Handling | O/R H24 |
10 | Security | O/R H24 |
11 | De-icing | O/R H24 |
12 | Remarks:
|
1 | Cargo-handling facilities | Up to 20 (for civil), 7.5 (for military) tons handling possible |
2 | Fuel/oil types | Jet A1 Oil: NIL |
3 | Fuelling facilities/capacity | Fuelling service has to be requested when filling PPR |
4 | De-icing facilities | De-icing service has to be requested when filling PPR |
5 | Hangar space for visiting ACFT | NIL |
6 | Repair facilities for visiting ACFT | NIL |
7 | Remarks | Oxygen service, handling aircraft power supply service has to be requested when filling PPR |
1 | Hotels | In the city, on request at airport |
2 | Restaurant | At AD and in the city |
3 | Transportation | Buses, taxies on request, rent a car |
4 | Medical facilities | First Aid at AD. Hospitals in the city |
5 | Bank and Post Office | In the city |
6 | Tourist Office | In the city |
7 | Remarks | NIL |
1 | AD category for fire fighting | A7 (H24) |
2 | Rescue equipment | Available |
3 | Capability for removal of disabled ACFT | Hydraulic jacks available. |
4 | Remarks | NIL |
1 | Types of clearing equipment | Sweeper with front snow plough, sprayers, snow rotors, vacuum sweeper trucks. |
2 | Clearance priorities | 1. RWY 14L/32R, Quick Reaction Alert (QRA) zone, TWY F, J, ILS zone. 2. RWY 14R/32L, TWY H, apron MA3, TWY N, O, apron MA4, TWY P, Q. 3. TWY G, I 4. TWY K, L, aprons MA1, MA2 5. TWY A, B, B2, aprons A, B, MA6 6. Other zones |
3 | Remarks | Information on snow clearance published |
1 | Apron surface and strength | APRON A Dimensions: 500x75 M (1640x246 FT) | Surface: CONC | Strength: |
APRON B | CONC+ASPH | PCN 59/F/A/W/T | ||
APRON MA 1 Dimensions: 200x55 M (656x180 FT) | CONC | PCN 37/R/C/W/U | ||
APRON MA 2 Dimensions: 70x35 M (230x115 FT) | CONC | PCN 120/R/C/W/T | ||
APRON MA 3 Dimensions: 393x223 M (1289x732 FT) | CONC | PCN 120/R/D/W/T | ||
APRON MA 4 Dimensions: 697x71 M (2287x233 FT) | CONC | PCN 50/R/C/W/T | ||
APRON MA 5 Dimensions: 2 parking areas 70x50 M (230x164 FT) | CONC | PCN 66/R/D/W/T | ||
APRON MA 6 | CONC+ASPH | PCN 65/F/D/X/T | ||
2 | Taxiway width, surface and strength | Width: TWY A: 21 M (69 FT) | Surface: CONC | Strength: PCN 120/R/C/W/T |
TWY B: 23 M (76 FT) | CONC+ASPH | PCN 59/F/A/W/T | ||
TWY B2: 23 M (76 FT) | ASPH | PCN 59/F/A/W/T | ||
TWY F: 12 M (39 FT) | ASPH | PCN 96/R/C/W/T | ||
TWY G: 24 M (79 FT) | CONC+ASPH | PCN 120/R/C/W/T | ||
TWY H: 24 M (79 FT) | ASPH | PCN 110/R/C/W/T | ||
TWY I: 14 M (46 FT) | ASPH | PCN 120/R/C/W/T | ||
TWY J: 22 M (72 FT) | ASPH | PCN 70/R/C/W/T | ||
TWY K: 12 M (39 FT) | ASPH | PCN 74/R/C/W/T | ||
TWY L: 12 M (39 FT) | ASPH | PCN 120/R/C/W/T | ||
TWY M: 23 M (76 FT) | ASPH | PCN 65/F/D/X/T | ||
TWY N: 23 M (76 FT) | ASPH | PCN 120/R/B/W/T | ||
TWY O: 23 M (76 FT) | ASPH | PCN 120/R/B/W/T | ||
TWY P: 23 M (76 FT) | CONC | PCN 50/R/C/W/T | ||
TWY Q: 23 M (76 FT) | CONC | PCN 50/R/C/W/T | ||
3 | Altimeter checkpoint location and elevation | Location: Aircraft stands | Elevation | |
7 | 435 FT (133 M) | |||
B1, B2, B3 | 432 FT (132 M) | |||
4 | VOR checkpoints | VOR: NIL | ||
5 | INS checkpoints | INS: In all Aircraft Stands.See EYSA AD 2.24-02 | ||
6 | Remarks | 1. TWYs F, G, H, I, J, K, L, M, N, O, P and Q – for military ACFT only. 2. On MA 2 engines start up or test is prohibited. |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Aircraft stand ID signs, apron safety lines and TWY guide lines markings. TWY and holding position markings. |
2 | RWY and TWY markings and LGT | RWY: designation, centre line, THR, fixed distance zones, TDZ, side stripe. Lights: RWY 14L/32R centre line, RWY edge, RWY THR and RWY end. TWY: Centre line markings, holding position markings at the intersections of TWYs B, F, G, H, I, J, N, O, P, Q and RWY. |
3 | Stop bars | TWY B – RED, LIH |
4 | Remarks | Holding position markings of TWYs K and B2: NIL. |
Obstacle data for AD Siauliai is available as a digital data set in compliance with ICAO Annex 15 provisions. See GEN 3.1.6 for details of how digital data set may be obtained.
1 | Associated MET Office | Šiauliai |
2 | Hours of service. MET Office outside hours. | H24 |
3 | Office responsible for TAF preparation. Periods of validity. Interval of Issuance. | Forecasts and Warnings Division (aviation), Vilnius 9 HR, 3 HR |
4 | Trend forecast. Interval of Issuance. | TREND. 30 MIN |
5 | Briefing/Consultation provided | P, T, D* Tel. +370 45 50 70 10, Forecasts and Warnings Division (aviation) Tel. +370 648 05 448 |
6 | Flight Documentation. Language(s) used. | C, PL* EN |
7 | Charts and other INFO available for briefing or consultation | U, P, W, SWH, SWM* OPMET INFO |
8 | Supplementary EQPT available for providing information | MESSIR NET |
9 | ATS units provided with information | Šiauliai TWR |
10 | Additional information (limitation of service) | * Abbreviations see in GEN 3.5.10 |
RWY Designator | True | Dimensions of RWY M (FT) | Strength (PCN) and surface of RWY and SWY | THR/RWY end coordinates, DTHR coordinates, THR geoid undulation | THR ELEV & highest ELEV of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
14L | 146.08° | 3500x45 (11483x148) | PCN 120/F/B/W/T CONC+ASPH | THR – 555424.88N 0232245.78E | 447 FT (136.1 M) |
– | |||||
GUND 77 FT (23.5 M) | |||||
32R | 326.11° | THR – 555250.94N 0232438.15E | 441 FT (134.5 M) | ||
– | |||||
GUND 77 FT (23.5 M) | |||||
14R | 146.10° | 3244x32 (10643x105) | PCN 120/R/D/W/T CONC+ASPH | THR – 555414.81N 0232240.87E | 440 FT (134.0 M) |
– | |||||
GUND 77 (23.5 M) | |||||
32L | 326.13° | THR – 555247.72N 0232424.95E | 434 FT (132.4 M) | ||
– | |||||
GUND 77 (23.5 M) |
RWY Designator | Slope of RWY/SWY | RESA Dimensions M (FT) | CWY Dimensions M (FT) | Strip Dimensions M (FT) | OBST-free zone |
---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | |
14L | -0.14% | 240x90 (787x295) | 450x300 (1476x984) | 3620x300 (11877x984) | NIL |
32R | +0.05% | 240x90 (787x295) | 450x300 (1476x984) | 3620x300 (11877x984) | |
14R | -0.04% | 60x35 (197x115) | 90x35 (295x115) | 3364x35 (11037x115) | NIL |
32L | +0.04% | 60x35 (197x115) | 90x35 (295x115) | 3364x35 (11037x115) | |
12 Remarks: ARRESTING SYSTEM RWY 14L/32R |
ARRESTING SYSTEM | RWY 14L | RWY 32R |
Name | Portarrest BAK-14 | Portarrest BAK-14 |
Type | Cable (steel rope) | Cable (steel rope) |
Minimum arrest distance | 366 M (1200 FT) | 366 M (1200 FT) |
Maximum mass | 50000 Lbs/190 Kts | 50000 Lbs/190 Kts |
Cable‘s diameter | 32 MM | 32 MM |
Cable‘s height from RWY | ~7 - 8 CM | ~7 - 8 CM |
Location on RWY | 482 M (1581 FT) from THR, 90 M (295 FT) on both sides from RWY CL | 450 M (1476 FT) from THR, 90 M (295 FT) on both sides from RWY CL |
Note | For ARR/DEP of civil ACFT steel cable will be lowered |
RWY Designator | TORA M (FT) | TODA M (FT) | ASDA M (FT) | LDA M (FT) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
14L | 3500 (11483) | 3950 (12959) | 3500 (11483) | 3500 (11483) | NIL |
From TWY B, H | 2650 (8694) | 3100 (10171) | 2650 (8694) | 2650 (8694) | NIL |
32R | 3500 (11483) | 3950 (12959) | 3500 (11483) | 3500 (11483) | NIL |
From TWY I | 2950 (9678) | 3400 (11155) | 2950 (9678) | 2950 (9678) | NIL |
14R | 3244 (10643) | 3334 (10938) | 3244 (10643) | 3244 (10643) | NIL |
32L | 3244 (10643) | 3334 (10938) | 3244 (10643) | 3244 (10643) | NIL |
RWY Designator | APCH LGT Type, Length M (FT), INTST | THR, LGT Colour WBAR | VASIS, (MEHT) PAPI | TDZ LGT Length | RWY CL LGT Length, spacing M (FT), colour, INTST | RWY Edge LGT Length, spacing M (FT), colour, INTST | RWY End LGT Colour, WBAR | SWY LGT Length (M), Colour |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
14L | CAT I 900 (2953) LIH | GREEN | PAPI LEFT 3.0° (70 FT) | NIL | 3500 (11483), 30 (98), white FM RWY THR to 900 (2953) FM RWY end, red and white FM 900 (2953) to 300 (984) FM RWY end, red FM 300 (984) to RWY end, LIH | 3500 (11483), 60 (197), white, last 600 (1969) yellow, LIH | RED | NIL |
32R | CAT I 900 (2953) LIH | GREEN | PAPI LEFT 3.0° (65 FT) | NIL | 3500 (11483), 30 (98), white FM RWY THR to 900 M FM RWY end, red and white FM 900 (2953) to 300 (984) FM RWY end, red FM 300 (984) to RWY end, LIH | 3500 (11483), 60 (197), white, last 600 (1969) yellow, LIH | RED | NIL |
14R | SALS 420 (1378) LIH | GREEN | PAPI LEFT 3.0° (45.9 FT) | NIL | NIL | 3244 (10643), 50 (164), white, last last 600 (1969) yellow, LIH | RED | NIL |
32L | SALS 420 (1378) LIH | GREEN | PAPI LEFT 3.0° (45.9 FT) | NIL | NIL | 3244 (10643), 50 (164), white, last 600 (1969) yellow, LIH | RED | NIL |
10 Remarks: NIL |
1 | ABN/ IBN location, characteristics and hours of operation | NIL |
2 | LDI location and LGT Anemometer location and LGT | LDI: NIL Wind sensors: 374 M (1227 FT) from THR RWY 14L; 338 M (1109 FT) from THR RWY 32R, lighted. |
3 | TWY edge and centre line lighting | Edge: TWY B, B2, F, G, H, I, J, N, O, P, Q - blue, LIM. Centre line: Inset green lights on TWY K. |
4 | Secondary power supply / Switch-over time | Secondary power supply to all lighting at AD. Switch-over time: 15 SEC. |
5 | Remarks | NIL |
1 | Coordinates TLOF THR of FATO Geoid undulation | NIL |
2 | TLOF and/or FATO elevation M/FT | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True BRG of FATO | NIL |
5 | Declared DIST available | NIL |
6 | APCH and FATO Lighting | NIL |
7 | Remarks | NIL |
1 | Designation and Lateral Limits | SIAULIAI CTR 560815N 0232109E - 554820N 0234457E - 554520N 0234256E - 553900N 0232612E - 560024N 0230028E - 560815N 0232109E |
2 | Vertical limits | GND to 3000 FT ALT |
3 | Airspace classification | D* |
4 | ATS unit call sign. Language(s) | SIAULIAI TOWER Lithuanian/EN |
5 | Transition altitude | 5000 FT MSL |
6 | Remarks | * Class of airspace G when ATS does not operate. |
Service designation | Call sign | Frequency/Channel | Hours of Operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
APP/TWR | SIAULIAI TOWER | 120.405 | H24 | 8.33 KHz CH |
ATIS | SIAULIAI ATIS | 120.755 | H24 | 8.33 KHz CH EN only |
FIS | SIAULIAI INFORMATION | 124.450 MHz | H24 | EN, LIT |
All ATS Units | 121.500 MHz | H24 | EMRG | |
243.000 MHz |
Type of Aid,
MAG VAR, Type of supported operation (for VOR/ILS/MLS, give declination) | IDENT | Frequency Channel | Hours of operation | Position of transmitting antenna coordinates | ELEV of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
DVOR/DME (10° E/2021) | SAU | 115.200 MHz (CH 99X) | H24 | 555244.6N 0232459.0E | 500 FT | |
TACAN (10° E/2021) | SQQ | 116.300 MHz (CH 110X) | H24 | 555325.7N 0232408.6E | 500 FT | |
ILS RWY 14L CAT I (10° E/2021) | ||||||
LOC | ISZ | 108.300 MHz | H24 | 555240.7N 0232450.2E | ||
GP | 334.100 MHz | H24 | 555418.2N 0232302.4E | 3.0°, RDH 55 FT | ||
DME | ISZ | (CH 20X) | H24 | 555418.2N 0232302.4E | 500 FT | DME coverage - at least of azimuth angle guidance coverage sector. Zero range is indicated at THR. |
ILS RWY 32R CAT I (10° E/2021) | ||||||
LOC | IDL | 108.700 MHz | H24 | 555434.5N 0232234.3E | ||
GP | 330.500 MHz | H24 | 555301.1N 0232434.7E | 3.0°, RDH 51 FT | ||
DME | IDL | (CH 24X) | H24 | 555301.1N 0232434.7E | 500 FT | DME coverage - at least of azimuth angle guidance coverage sector. Zero range is indicated at THR. |
At Šiauliai aerodrome a number of local regulations are applied.
Marshaller assistance can be requested and further information about the regulations can be obtained from TWR.
For the safe aircraft operation on the apron the information will be issued to each aircraft by TWR, separately.
Arriving aircraft will be allocated a stand number by TWR.
General Aviation aircraft will have to use the General Aviation Parking area.
Assistance from "FOLLOW-ME" vehicle can be requested via TWR.
ATC clearance shall be issued before departing aircraft is leaving standing position or during taxiing to holding point CH 120.405.
Departing aircraft shall obtain the push-back and taxi clearance from TWR.
General aviation aircraft shall be guided by marshallers to the parking area for small aircraft.
Helicopters will always be guided by marshallers to the parking area for helicopters.
Taxiways are not equipped with centre line lights. The taxi guide lines might not be visible due to snow. Assistance from "FOLLOW-ME" vehicle can be requested via TWR.
TWY A closed.
School and training, technical test flights can only be made after permission is obtained from Šiauliai TWR.
Information about RWY in use will be given by TWR.
NIL.
In case an aircraft is wrecked on a runway, it is the duty of the owner or operator of such aircraft to take care that it is removed as soon as possible.
If a wrecked aircraft is not removed from the runway as quickly as possible by the owner or operator the aircraft will be removed by an aerodrome service unit at the owner’s or user’s expense.
From 22 April 2007 noise abatement procedures for Šiauliai International Airport should be applied in accordance to Regulations on the Limitation of the Operation of Civil Subsonic Jet Aeroplanes at the Airports of the Republic of Lithuania approved by Order No. 3-96/D1-171 issued on 23 March 2007 by the Minister of Transport and Communications and the Minister of Environment of the Republic of Lithuania.
These regulations establish limitation of operation of civil subsonic jet aeroplanes (hereinafter – aeroplanes) to and from the airports of the Republic of Lithuania.
All flights within Šiauliai TMA and Šiauliai CTR shall be conducted in accordance with FPL.
– Available.
– Not available.
– Not available.
The communication failure procedures are prescribed in the Commission Implementing Regulation (EU) No 923/2012.
Arrival and Departure Routes for VFR traffic are established as shown on the Visual Approach Chart.
NIL.
EYSA AD 2.24-01 Aerodrome Chart - ICAO | |
EYSA AD 2.24-02 Aerodrome Ground Movement and Parking Chart - ICAO | |
EYSA AD 2.24-05 Aerodrome Obstacle Chart (Type A) - ICAO | |
EYSA AD 2.24-19 ATC Surveillance Minimum Altitude Chart - ICAO | |
EYSA AD 2.24-20 Instrument Approach Chart - ICAO ILS or LOC RWY 14L (CAT A/B/C/D) | |
EYSA AD 2.24-21 Instrument Approach Chart - ICAO ILS or LOC RWY 32R (CAT A/B/C/D) | |
EYSA AD 2.24-22 Instrument Approach Chart - ICAO RNP (LNAV only) RWY 14L (CAT A/B/C/D) | |
EYSA AD 2.24-23 Instrument Approach Chart - ICAO RNP (LNAV only) RWY 32R (CAT A/B/C/D) | |
EYSA AD 2.24-24 Instrument Approach Chart - ICAO VOR RWY 14L (CAT A/B/C/D) | |
EYSA AD 2.24-25 Instrument Approach Chart - ICAO VOR RWY 32R (CAT A/B/C/D) | |
EYSA AD 2.24-40 Visual Circling Approach Chart RWY 14L/32R, RWY 14R/32L | |
EYSA AD 2.24-41 Visual Approach Chart - ICAO RWY 14L/32R | |
EYSA AD 2.24-60 Instrument Approach Chart for Military ACFT – ILS Z or LOC Z RWY 14L (MIL) | |
EYSA AD 2.24-61 Instrument Approach Chart for Military ACFT – ILS Z or LOC Z RWY 32R (MIL) | |
EYSA AD 2.24-62 Instrument Approach Chart for Military ACFT – ILS Y or LOC Y RWY 14L (MIL) | |
EYSA AD 2.24-63 Instrument Approach Chart for Military ACFT – ILS Y or LOC Y RWY 32R (MIL) | |
EYSA AD 2.24-64 Instrument Approach Chart for Military ACFT – TACAN RWY 14L (MIL) | |
EYSA AD 2.24-65 Instrument Approach Chart for Military ACFT – TACAN RWY 32R (MIL) | |
EYSA AD 2.24-66 Instrument Approach Chart for Military ACFT – VOR RWY 14R (MIL) | |
EYSA AD 2.24-67 Instrument Approach Chart for Military ACFT – VOR RWY 32L (MIL) | |
EYSA AD 2.24-68 Instrument Approach Chart for Military ACFT – TACAN RWY 14R (MIL) | |
EYSA AD 2.24-69 Instrument Approach Chart for Military ACFT – TACAN RWY 32L (MIL) | |